主要技术参数:
Model No. | NY-YDJ2/840 | NY-YDJ3/840 | NY-YDJ3/840 | NY-YDJ3/1650 |
Max Input Width | 750mm | 750mm | 750mm | 1450mm |
Max Printing Width | 660mm | 660mm | 660mm | 1250mm |
Max Printing Length | 1300mm | 1300mm | 1300mm | 2200mm |
Thickness Plate(mm) | 4-6 | 4-6 | 4-6 | 7 |
Diameter of Printing Roller | 426mm | 426mm | 426mm | 730mm |
Printing Capacity(pcs/h) | 1000-5000 | 1000-5000 | 1000-5000 | 500-1000 |
Printing Color Number | 2 | 3 | 4 | 3 |
Power of Motor(kw) | 1.2 | 1.5 | 2.2 | 4 |
Installing Dimension ( LxWxH) | 270*140*130cm | 340*140*130cm | 420*140*130cm | 450*200*150cm |
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.