ДомЦентр продуктаВспомогательный станокГранулятор для переработки пластика
Основные технические параметры:
Model No. | NY-FL120-II | NY-FL150-II |
Barrel&Screw of First Extruder | 160*120*1500mm | 200*150*2000mm |
Barrel&Screw of Second Extruder | 140*110*1000mm | 160*115*1100mm |
Rotate Speed of Screw | 50-80rpm | 50-80rpm |
First Extruder Motor | 18.5kw | 37kw |
Second Extruder motor | 7.5kw | 15kw |
Grain Cutter Motor | 1.5kw | 2.2kw |
Production Capacity (kg/h) | 50-100 | 120-200 |
Overall Dimensions (L×W×H) | 450×200×110cm | 580×280×130cm |
Approx. Weight | 1500kg | 2500kg |
Технические параметры могут быть изменены без предварительного уведомления.
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.