MaisonProduitMachine de conversion de sacs en plastiqueMachine de découpe et de couture de sacs Leno
Principaux paramètres techniques :
Model No. | WYJ-QF800 |
Max Diameter of unwinding fabric | 1200 |
Width of fabric | 300-800mm |
Cutting length | 450-1300mm |
Length accuracy | ±12mm |
Bottom hemmed width | 20-30mm |
Capacity | 20-40pcs/min |
Install. power | 13.5kw |
Heating Power | 1.5kw |
Air consumption | 0.6m3/min |
Weight | 2Tons |
Overall dimensions | 5.2×3.9×1.5m |
Les paramètres techniques sont sujets à changement sans préavis.
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.